Warming too much milk or food at one time makes warming take longer, especially if the starting temperature of the milk or food is already cold (e.g., refrigerated).
See the following table for different milk warming times based on the amount of milk in the container and its starting temperature.
Note: For food, it is not possible to estimate the warming time due to the varying consistency of baby food.
Setting | Room temperature milk (22 ⁰C / 72 ⁰F) | Refrigerated milk (5 ⁰C /41 ⁰F) |
30 ml/1 oz | 4:00 - 4:15 mins | 4:00 - 4:15 mins |
60 ml/2 oz | 2:45 - 3:30 mins | 4:45 - 5:30 mins |
90 ml/3 oz | 3:00 - 4:00 mins | 5:00 - 6:00 mins |
120 ml/4 oz | 3:00 - 4:00 mins | 5:00 - 6:00 mins |
150 ml/5 oz | 3:00 - 4:00 mins | 5:00 - 6:00 mins |
180 ml/6 oz | 3:30 - 4:30 mins | 5:30 - 6:30 mins |
210 ml/7 oz | 3:30 - 4:30 mins | 5:30 - 6:30 mins |
240 ml/8 oz | 5:00 - 6:00 mins | 6:30 - 7:30 mins |
270 ml/9 oz | 5:00 - 6:00 mins | 6:30 - 7:30 mins |
300 ml/10 oz | 5:15 - 6:15 mins | 6:45 - 7:45 mins |
330 ml/11 oz | 5:30 - 6:30 mins | 7:00 - 8:00 mins |
*The warming times in this table are based on using room temperature water.